1975-1975
Fuel Storage Chamber Principle
Research engineTechnische spec
Category: | Research engine |
Engine Design: | twin-cylinder engine two-stroke |
Bore x Stroke: | 69.5 mm x 57.5 mm |
Cooling Type: | liquid |
Displacement: | 436 ccm |
Performance: | 0 kW at 1/min |
Gearbox: | belt to propeller |
Sales Volume: | 0 pcs. produced |
Production period: | 1975 - 1975 |
Features: | double ignition, low pressure fuel injection |
Get involved and never miss a milestone!
Experience the most important events of Rotax' last century afresh. Keep a look-out for special milestones. And unlock other highlights of our success story by commenting, liking and sharing!
Share
Forward