1982-2003
Type 100 kart
Racing engineTechnische spec
Category: | Racing engine |
Engine Design: | single-cylinder engine two-stroke |
Bore x Stroke: | 50 mm x 50.5 mm |
Cooling Type: | airstream |
Displacement: | 99 ccm |
Performance: | 13.2 kW at 19,000 1/min |
Sales Volume: | 25,164 pcs. produced |
Production period: | 1982 - 2003 |
Features: | reed valve, rotary valve (optional) or piston-controlled inlet port |
Get involved and never miss a milestone!
Experience the most important events of Rotax' last century afresh. Keep a look-out for special milestones. And unlock other highlights of our success story by commenting, liking and sharing!
Share
Forward