1958-1962
Type 150/4
Vehicle engineTechnische spec
Category: | Vehicle engine |
Engine Design: | single-cylinder engine two-stroke |
Bore x Stroke: | 54 mm x 59 mm |
Cooling Type: | radial fan |
Displacement: | 148 ccm |
Performance: | 5.9 kW at 5,500 1/min |
Gearbox: | four-speed |
Sales Volume: | 4,700 pcs. produced |
Production period: | 1958 - 1962 |
Features: | dynastart, free air cooling (optional) |
Get involved and never miss a milestone!
Experience the most important events of Rotax' last century afresh. Keep a look-out for special milestones. And unlock other highlights of our success story by commenting, liking and sharing!