1987-1988
Type 311 Golfcart
Research engineTechnische spec
Category: | Research engine |
Engine Design: | twin-cylinder engine two-stroke |
Bore x Stroke: | 57 mm x 61 mm |
Cooling Type: | liquid |
Displacement: | 311 ccm |
Performance: | 8 kW at 3,000 1/min |
Sales Volume: | 0 pcs. produced |
Production period: | 1987 - 1988 |
Features: | dynastart, start-stop, Fresh air supply to transfer port, catalytic converter, electronic reverse, CVT, mechanical speed control |
Get involved and never miss a milestone!
Experience the most important events of Rotax' last century afresh. Keep a look-out for special milestones. And unlock other highlights of our success story by commenting, liking and sharing!
Back
Share