1957-1966
Type 50/3
Vehicle engineTechnische spec
Category: | Vehicle engine |
Engine Design: | single-cylinder engine two-stroke |
Bore x Stroke: | 38 mm x 42 mm |
Cooling Type: | radial fan |
Displacement: | 47 ccm |
Performance: | 1.6 kW at 5,250 1/min |
Gearbox: | three-speed |
Sales Volume: | 49,033 pcs. produced |
Production period: | 1957 - 1966 |
Features: | pedal start |
Get involved and never miss a milestone!
Experience the most important events of Rotax' last century afresh. Keep a look-out for special milestones. And unlock other highlights of our success story by commenting, liking and sharing!