1994-2006
Type 787 RFI
Boat engineTechnische spec
Category: | Boat engine |
Engine Design: | twin-cylinder engine two-stroke |
Bore x Stroke: | 82 mm x 74 mm |
Cooling Type: | liquid |
Displacement: | 782 ccm |
Performance: | 75 kW at 6,750 1/min |
Gearbox: | drive shaft to jet pump |
Sales Volume: | 228,053 pcs. produced |
Production period: | 1994 - 2006 |
Features: | semi direct injection |
Get involved and never miss a milestone!
Experience the most important events of Rotax' last century afresh. Keep a look-out for special milestones. And unlock other highlights of our success story by commenting, liking and sharing!